BioAcademia產品和服務類別
1.基因工程用酶和試劑; PCR酶,DNA連接酶,RNaseH等 6.細菌蛋白毒素和抗體 7. HIV-1重組蛋白和抗體 |
日本bioacademia價格表
貨號 | 品名 | 規(guī)格 | 價格 | 品牌 |
02-001 | Taq DNA polymerase (+dNTPs), with Standard buffer, Economical | 200U | 680 | bioacademia2020 |
02-001-5 | Taq DNA polymerase (+dNTPs), with Standard buffer, Economical | 5×200U | 2720 | bioacademia2020 |
02-002 | Taq DNA polymerase (+dNTPs), with Robust buffer | 200U | 680 | bioacademia2020 |
02-002-5 | Taq DNA polymerase (+dNTPs), with Robust buffer | 5×200U | 2720 | bioacademia2020 |
02-003 | Taq DNA polymerase (+dNTPs), with Enhancer for high GC template | 200U | 697 | bioacademia2020 |
02-003-5 | Taq DNA polymerase (+dNTPs), with Enhancer for high GC template | 5×200U | 2788 | bioacademia2020 |
02-004 | Hot Start Taq DNA polymerase (+dNTPs),Reduction of nonspecific reaction | 200U | 1020 | bioacademia2020 |
02-004-5 | Hot Start Taq DNA polymerase (+dNTPs),Reduction of nonspecific reaction | 5×200U | 4080 | bioacademia2020 |
02-100 | Taq PCR Premix, Add only templete and primers | 100rxn | 850 | bioacademia2020 |
02-100-5 | Taq PCR Premix, Add only templete and primers | 500rxn | 3400 | bioacademia2020 |
02-102 | Taq PCR Premix (with Dyes), Add only templete and primers | 100rxn | 884 | bioacademia2020 |
02-102-5 | Taq PCR Premix (with Dyes), Add only templete and primers | 500rxn | 3536 | bioacademia2020 |
02-120 | Taq Blend with Pfu (+dNTPs), Long and Robust amplification, Increased fidelity, Good for crude samples, genotyping, High GC/AT sample | 200U | 816 | bioacademia2020 |
02-120-5 | Taq Blend with Pfu (+dNTPs), Long and Robust amplification, Increased fidelity, Good for crude samples, genotyping, High GC/AT sample | 5×200U | 3264 | bioacademia2020 |
02-011 | Taq DNA polymerase (-dNTPs), with Standard buffer | 200U | 510 | bioacademia2020 |
02-011-5 | Taq DNA polymerase (-dNTPs), with Standard buffer | 5×200U | 2040 | bioacademia2020 |
02-012 | Taq DNA polymerase (-dNTPs), with Robust buffer | 200U | 510 | bioacademia2020 |
02-012-5 | Taq DNA polymerase (-dNTPs), with Robust buffer | 5×200U | 2040 | bioacademia2020 |
02-013 | Taq DNA polymerase (-dNTPs), with Enhancer for high GC template | 200U | 527 | bioacademia2020 |
02-013-5 | Taq DNA polymerase (-dNTPs), with Enhancer for high GC template | 5×200U | 2108 | bioacademia2020 |
02-021 | Pfu DNA polymerase (+dNTPs), Economy, with reaction buffer | 200U | 1054 | bioacademia2020 |
02-021-5 | Pfu DNA polymerase (+dNTPs), Economy, with reaction buffer | 5×200U | 4216 | bioacademia2020 |
02-022 | Pfu Super DNA polymerase (+dNTPs), with reaction buffer, Best for cloning Long genes. High fidelity and processivity | 200U | 1105 | bioacademia2020 |
02-022-5 | Pfu Super DNA polymerase (+dNTPs), with reaction buffer, Best for cloning Long genes. High fidelity and processivity | 5×200U | 4420 | bioacademia2020 |
02-031 | Pfu DNA polymerase (-dNTPs), Economy, with reaction buffer, High fidelity | 200U | 850 | bioacademia2020 |
02-031-5 | Pfu DNA polymerase (-dNTPs), Economy, with reaction buffer, High fidelity | 5×200U | 3400 | bioacademia2020 |
02-040 | T4 SSB (gene 32) protein, functional | 200ug | 1700 | bioacademia2020 |
02-040-5 | T4 SSB (gene 32) protein, functional | 5×200ug | 5865 | bioacademia2020 |
02-042 | E. coli SSB (Single-Stranded DNA Binding) protein,functional | 200ug | 1615 | bioacademia2020 |
02-042-5 | E. coli SSB (Single-Stranded DNA Binding) protein,functional | 5×200ug | 5865 | bioacademia2020 |
02-044 | Taq SSB (Single-Stranded DNA Binding) protein,functional | 100ug | 3400 | bioacademia2020 |
02-048 | Taq RecA protein, functional | 100ug | 2550 | bioacademia2020 |
02-050 | T4 DNA Ligase with reaction buffer and ATP | 20000U | 595 | bioacademia2020 |
02-050-5 | T4 DNA Ligase with reaction buffer and ATP | 5 x 20,000U | 2210 | bioacademia2020 |
02-060 | E. coli Ribonuclease H (RNase H) with reaction buffer | 1000U | 1870 | bioacademia2020 |
02-060-5 | E. coli Ribonuclease H (RNase H) with reaction buffer | 5 x 1,000U | 5610 | bioacademia2020 |
02-300 | Lambda Protein Phosphatase with reation buffer | 20000U | 1870 | bioacademia2020 |
02-300-5 | Lambda Protein Phosphatase with reation buffer | 5 x 20,000U | 7480 | bioacademia2020 |
02-400 | DNA Size Markers, 1 kbp DNA Ladders (1-10 kbp), 50 times | 250ul | 850 | bioacademia2020 |
02-420 | DNA Size Markers, 100 bp DNA Ladders (100-1,500 bp), 50 times | 250ul | 1020 | bioacademia2020 |
02-440 | Protein Size Markers (Prestained), 12-270 kDa, 50 times | 250ul | #VALUE! | bioacademia2020 |
02-460 | Protein Size Markers (Unstained), 12-250 kDa, 50 times | 250ul | #VALUE! | bioacademia2020 |
02-701 | cDNA library, S. cerevisiae Log Phase | 500ng | 5610 | bioacademia2020 |
02-703 | cDNA library, S.pombe ; mitosis | 500ng | 5610 | bioacademia2020 |
02-705 | cDNA library, S.pombe; Meiosis | 500ng | 5610 | bioacademia2020 |
02-707 | cDNA library, S.pombe ; After + HU,γ,MMS h-L972 | 500ng | 5610 | bioacademia2020 |
02-709 | cDNA library, Planaria ; Planaria | 500ng | 5610 | bioacademia2020 |
02-711 | cDNA library, Xenopus laevis ; oocyte | 500ng | 5610 | bioacademia2020 |
02-713 | cDNA library, Mouse ; Thymocyte | 500ng | 5610 | bioacademia2020 |
02-715 | cDNA library, Mouse ; Testis | 500ng | 5610 | bioacademia2020 |
02-717 | cDNA library, Rat ; Rat embryonic fibroblast | 500ng | 5610 | bioacademia2020 |
02-719 | cDNA library, Rat NRK Cell Log Phase | 500ng | 5610 | bioacademia2020 |
02-721 | cDNA library, Human ; Umbilical Vein Endothelial Cells | 500ng | 5610 | bioacademia2020 |
02-723 | cDNA library, Human ; HeLa (#1) | 500ng | 5610 | bioacademia2020 |
02-725 | cDNA library, Human ; Fibroblast Primary culture | 500ng | #VALUE! | bioacademia2020 |
02-727 | cDNA library, Human contact inhibition state | 500ng | 5610 | bioacademia2020 |
02-729 | cDNA library, Human Embryonic Kidney Cell 293T | 500ng | 5610 | bioacademia2020 |
01-001 | E.coli RecA Protein, functional | 100ug | 1615 | bioacademia2020 |
01-003 | E.coli RecQ DNA helicase, functional | 20ug | 7140 | bioacademia2020 |
01-004 | E.coli RecQ DNA helicase, functional | 100ug | 28560 | bioacademia2020 |
01-005 | E.coli LexA repressor, functional | 20ug | 7140 | bioacademia2020 |
01-006 | E.coli LexA repressor, functional | 100ug | 21420 | bioacademia2020 |
01-007 | E.coli RuvA Protein, functional | 20ug | 7140 | bioacademia2020 |
01-008 | E.coli RuvA Protein, functional | 100ug | 21420 | bioacademia2020 |
01-009 | E.coli RuvB Protein, functional | 20ug | 7140 | bioacademia2020 |
01-010 | E.coli RuvB Protein, functional | 100ug | 21420 | bioacademia2020 |
01-011 | E.coli RuvC Protein, functional | 20ug | 7140 | bioacademia2020 |
01-012 | E.coli RuvC Protein, functional | 100ug | 21420 | bioacademia2020 |
01-013 | E.coli DNA Photolyase, functional, SDS-PAGE, WB, IP , ELISA | 20ug | 6630 | bioacademia2020 |
10-001 | Rad51 Protein (Human), functional | 20ug | 7140 | bioacademia2020 |
10-002 | Rad51 Protein (Human), functional | 100ug | 21420 | bioacademia2020 |
10-003 | Rad52 Protein (Human), functional | 20ug | 7140 | bioacademia2020 |
10-004 | Rad52 Protein (Human), functional | 100ug | 21420 | bioacademia2020 |
10-101 | DNA polymerase β(Rat), functional | 20ug | 5355 | bioacademia2020 |
10-102 | DNA polymerase β(Rat), functional | 100ug | 16065 | bioacademia2020 |
10-105 | DNA polymerase kappa (human), functional, WB, ELISA | 50ug | 8330 | bioacademia2020 |
10-151 | PCNA (human), functional, WB, Dot, SDS-PAGE, ELISA | 20ug | 5355 | bioacademia2020 |
10-152 | PCNA (human), functional, WB, Dot, SDS-PAGE, ELISA | 100ug | 16065 | bioacademia2020 |
10-201 | DNA (cytosine-5) methyltransferase, Dnmt1,Active, With Reaction Buffer and S-Adenosyl Methionine, (Cartagena Protocol) | 300U | 5610 | bioacademia2020 |
03-001 | Human Epidermal Growth Factor (EGF), active | 50ug | 2125 | bioacademia2020 |
03-001-5 | Human Epidermal Growth Factor (EGF), active | 5 x 50ug | 6375 | bioacademia2020 |
03-003 | Human Fibroblast Growth Factor 1 (FGF-1 / acidic FGF), active | 50ug | 4420 | bioacademia2020 |
03-003-5 | Human Fibroblast Growth Factor 1 (FGF-1 / acidic FGF), active | 5 x 50ug | 13260 | bioacademia2020 |
03-005 | Human Keratinocyte Growth Factor (KGF/FGF7),active | 50ug | 5270 | bioacademia2020 |
03-005-5 | Human Keratinocyte Growth Factor (KGF/FGF7),active | 5 x 50ug | 16065 | bioacademia2020 |
01-501 | Adenylate cyclase from Bordetella pertussis, active | 50ug | 4250 | bioacademia2020 |
01-503 | Pertussis toxin from Bordetella pertussis, active | 25ug | 7480 | bioacademia2020 |
01-507 | Pasteurella multocida toxin, active | 50ug | 7480 | bioacademia2020 |
01-509 | Clostridium perfringens toxin, active | 50ug | 7480 | bioacademia2020 |
01-511 | Cholera toxin from Vibrio Cholerae, active | 100ug | 5270 | bioacademia2020 |
01-521 | Cholera toxin A subunit from Vibrio Cholerae, active | 50ug | 5270 | bioacademia2020 |
01-525 | Cholera toxin B subunit from Vibrio Cholerae,active | 50ug | 5270 | bioacademia2020 |
01-513 | Botulinum C3 enzyme from Clostridium botulinum, active | 10ug | 2805 | bioacademia2020 |
01-515 | Diphtheria toxin mutant CRM197, active but nontoxic | 200ug | 3230 | bioacademia2020 |
01-517 | Diphtheria toxin, active | 200ug | 3230 | bioacademia2020 |
01-531 | Streptolysin O (Hemolytic streptococcus), active, Useful for introduction of molecules into living cells, WB, ELISA, SDS-PAGE | 20ug | 4930 | bioacademia2020 |
01-531-5 | Streptolysin O (Hemolytic streptococcus), active, Useful for introduction of molecules into living cells, WB, ELISA, SDS-PAGE | 5 x 20ug | 14790 | bioacademia2020 |
05-001 | HIV-1 Reverse transcriptase, active, SDS-PAGE, WB, Dot, ELISA | 200units | 5610 | bioacademia2020 |
05-002 | HIV-1 Reverse transcriptase, active, SDS-PAGE, WB, Dot, ELISA | 1000units | 22440 | bioacademia2020 |
05-013 | HIV-1 Protease,functional,SDS-PAGE, WB, Dot Blot, ELISA | 10ug | 4675 | bioacademia2020 |
05-013-5 | HIV-1 Protease, functional,SDS-PAGE, WB, Dot Blot, ELISA | 5x10ug | 18700 | bioacademia2020 |
05-003 | HIV-1 Gag p17,SDS-PAGE, WB, Dot Blot, ELISA | 20ug | 4930 | bioacademia2020 |
05-004 | HIV-1 Gag p17,SDS-PAGE, WB, Dot Blot, ELISA | 100ug | 16830 | bioacademia2020 |
05-005 | HIV-1 Gag p24,SDS-PAGE, WB, Dot Blot, ELISA | 20ug | 4930 | bioacademia2020 |
05-006 | HIV-1 Gag p24,SDS-PAGE, WB, Dot Blot, ELISA | 100ug | 16830 | bioacademia2020 |
05-007 | HIV-1 Gag p15,SDS-PAGE, WB, Dot Blot, ELISA | 20ug | 4930 | bioacademia2020 |
05-008 | HIV-1 Gag p15,SDS-PAGE, WB, Dot Blot, ELISA | 100ug | 16830 | bioacademia2020 |
05-009 | HIV-1 Gag p55, active as HIV-1 protease substrate,SDS-PAGE, WB, Dot Blot, ELISA | 20ug | 5610 | bioacademia2020 |
05-010 | HIV-1 Gag p55, active as HIV-1 protease substrate,SDS-PAGE, WB, Dot Blot, ELISA | 100ug | 16830 | bioacademia2020 |
05-011 | HIV-1 Nef,SDS-PAGE, WB, Dot Blot, ELISA | 20ug | 4930 | bioacademia2020 |
05-012 | HIV-1 Nef,SDS-PAGE, WB, Dot Blot, ELISA | 100ug | 16830 | bioacademia2020 |
60-001 | anti-GFP antibody, rat monoclonal (1A5), WB, IP,IC, ChIp, ELISA, Azide-free | 100ug | 4420 | bioacademia2020 |
60-011 | Anti-GFP antibody rabbit serum, WB, IP, IF, IHC, ELISA | 100ul | 3740 | bioacademia2020 |
60-021 | Anti-GST antibody rabbit serum , WB, IP, ELISA | 100ul | 3740 | bioacademia2020 |
60-025 | Anti-GST antibody mouse monoclonal | 100ug | 3230 | bioacademia2020 |
60-031 | Anti-YKDDDDK (same epitope as FLAG) tag antibody, rabbit serum, WB, ELISA | 100ul | 3740 | bioacademia2020 |
60-051 | Anti-His6 tag antibody rabbit serum , WB, ELISA | 100ul | 3740 | bioacademia2020 |
60-060 | Anti-Beta Galactosidase antibody , rabbit polyclonal, WB, Dot, IP, IF/ICC, IHC, ELISA | 200ug | 3740 | bioacademia2020 |
61-001 | anti-E.coli LexA antibody, rabbit serum, WB, IP,ChIp, IF, IHC, ELISA | 50ul | 3570 | bioacademia2020 |
61-002 | anti-E.coli LexA antibody, rabbit serum, WB, IP,ChIp, IF, IHC, ELISA | 250ul | 14280 | bioacademia2020 |
61-003 | anti-E.coli RecA antibody, affinity-pure, WB, IP, IF, ELISA | 50ug | 5355 | bioacademia2020 |
61-004 | anti-E.coli RecA antibody, affinity-pure, WB, IP, IF, ELISA | 250ug | 21165 | bioacademia2020 |
61-005 | anti-E.coli RuvA antibody, rabbit serum, WB, IP ELISA | 100ul | 5610 | bioacademia2020 |
61-007 | anti-E.coli RuvB antibody, rabbit serum, WB | 100ul | 5372 | bioacademia2020 |
61-009 | anti-E.coli RuvC antibody, rabbit serum, WB | 100ul | 5372 | bioacademia2020 |
61-011 | anti-E.coli UmuD antibody, rabbit serum, WB | 100ul | 5372 | bioacademia2020 |
61-012 | anti-E.coli DNA polymerase 1 antibody, rabbit serum, WB, IP | 100ul | 5865 | bioacademia2020 |
61-013 | anti-E.coli DNA Photolyase antibody, rabbit polyclonal, WB, IP, ELISA | 200ug | 5865 | bioacademia2020 |
62-101 | anti-Rad51(S.cerevisiae)antibody, rabbit serum,WB, IP, IF, ChIP | 100ul | 5865 | bioacademia2020 |
62-150 | anti-Rfa1/Rpa1(S.cerevisiae)antibody, rabbit serum, WB, IP | 100ul | 5865 | bioacademia2020 |
62-152 | anti-Rfa3/Rpa3(S.cerevisiae)antibody, rabbit serum, WB, IP | 50ul | 5865 | bioacademia2020 |
62-160 | anti-PCNA(S.cerevisiae)antibody, rabbit polyclonal, WB, IP, ChIP | 100ug | 5865 | bioacademia2020 |
63-001 | anti-Rhp51(S.pombe)antibody, rabbit serum, WB, IP,ChIP, IF, ELISA | 100ul | 5865 | bioacademia2020 |
63-003 | anti-Rad22/Rad52 (S.pombe) antibody, affinity-pure rabbit polyclonal, WB, IP,ChIP IF, ELISA | 50ug | 5865 | bioacademia2020 |
63-011 | Anti-cdc22/RMM (S.pombe) antibody affinity purified (rabbit serum), WB | 100ug | 5610 | bioacademia2020 |
63-020 | Anti-Mcm2 (S.pombe) antibody, rabbit polyclonal, WB, IP, ChIP | 100ug | 5865 | bioacademia2020 |
63-021 | Anti-Mcm3 (S.pombe) antibody, rabbit serum, WB | 100ul | 5865 | bioacademia2020 |
63-022 | Anti-Mcm5 (S.pombe) antibody, rabbit polyclonal, WB | 100ul | 5865 | bioacademia2020 |
63-023 | Anti-Mcm6 (S.pombe) antibody, rabbit serum, WB, IP, ChIP, IF | 100ul | 5865 | bioacademia2020 |
63-024 | Anti-Mcm7 (S.pombe) antibody, rabbit serum, WB, IP, ChIP, IF | 100ug | 5865 | bioacademia2020 |
63-030 | Anti-Psf1 (S.pombe) antibody, rabbit serum, WB, IF | 100ul | 5865 | bioacademia2020 |
63-032 | Anti-Psf3 (S.pombe) antibody, rabbit serum, WB | 100ul | 5865 | bioacademia2020 |
63-035 | Anti-Sld5 (S.pombe) antibody, rabbit serum, WB | 100ul | 5865 | bioacademia2020 |
63-037 | Anti-Ssb2 / Rpa2 (S.pombe) antibody, rabbit polyclonal, WB, ChIP | 100ug | 5865 | bioacademia2020 |
63-041 | Anti-Orc2 (S.pombe) antibody, rabbit polyclonal, WB, IP, ChIP | 100ug | 5865 | bioacademia2020 |
63-043 | Anti-Orc4 (S.pombe) antibody, rabbit polyclonal, WB, IP, ChIP | 100ug | 5865 | bioacademia2020 |
63-050 | Anti-Cdc45 / Sna41 (S. pombe) antibody, rabbit polyclonal, WB, IP | 100ug | 5865 | bioacademia2020 |
70-001 | anti-Rad51 antibody, rabbit serum, WB, IP, IF, ELISA (cross reacts; hu, ms, rat,chicken, Xenopus) | 50ul | 4165 | bioacademia2020 |
70-002 | anti-Rad51 antibody, rabbit serum, WB, IP, IF, ELISA (cross reacts; hu, ms, rat,chicken, Xenopus) | 250ul | 12495 | bioacademia2020 |
70-012 | anti-Rad51(human) antibody (rabbit), affinity-pure, WB, IP,ChIP, IF, IHC, ChIp, ELISA (cross reacts; hu, ms, rat,chicken, Xenopus), Azide- & carrier-free | 100ug | 5865 | bioacademia2020 |
70-005 | anti-Rad51 antibody, chicken IgY, WB,IP, ChIp, IF, ELISA, (cross reacts; hu, ms, rat,chicken etc), Azide and carrier free | 100ug | 5610 | bioacademia2020 |
70-015 | anti-Rad52(human) antibody affinity-pure, WB, IP, IF, ELISA (cross reacts; hu, ms, rat,chicken etc), Azide and carrier free, | 50ug | 4930 | bioacademia2020 |
70-020 | anti-Rad6/UBE2A (human) antibody affinity-purified (rabbit), WB, IP, IF, (cross reacts; human, mouse, rat), Azide and carrier free | 100ug | 5610 | bioacademia2020 |
70-023 | anti-Rad18 (human) antibody, rabbit polyclonal IgG, WB, IP, IF, ELISA、Azide and carrier free | 100ug | 5865 | bioacademia2020 |
70-025 | anti-Rad18 (mouse) antibody, rabbit polyclonal IgG, WB, IF、IHC | 100ug | 5865 | bioacademia2020 |
70-031 | anti-XPA(human)antibody, monoclonal(5F12),WB, IF, Inhibition, Azide and carrier free | 100ug | 5865 | bioacademia2020 |
70-041 | anti-DNA polymerase β antibody (rabbit polyclonal, affinity-purify), WB, IP, IF,(Reacts; hu, ms, rat, ham), Azide and carrier free | 50ug | 5865 | bioacademia2020 |
69-100 | anti-RRM1 / RNR-R1 antibody, rabbit polyclonal,WB, IF,(Reacts; Xenopus, human, mouse, rat, hamster), Azide and carrier free | 100ug | 5865 | bioacademia2020 |
70-050 | anti- RRM2 / RNR-R2 antibody, affinity purified (rabbit polyclonal), WB, IF, IHC-P,(cross reacts; hu, ms, rat, Xenop) , Azide and carrier free | 100ug | 5610 | bioacademia2020 |
70-056 | anti-DNA polymerase δ subunit 3/ p66 (PolD3, human) antibody monoclonal (2A1C11), WB, IP, Azide and carrier free | 100ug | #VALUE! | bioacademia2020 |
70-071 | anti-DNA polymerase η(human) antibody, mouse monoclonal (5H10), WB,IF Azide- and carrier-free | 100ug | 5865 | bioacademia2020 |
70-080 | Anti- PCNA antibody rabbit polyclonal, WB, IP, IF, (cross reacts; animals) | 100ug | 4165 | bioacademia2020 |
70-120 | anti-MCM7 antibody, rabbit polyclonal, WB, IP, IF,(Cross reacts with hu, mo, rat, chicken, Xenopus), Azide and carrier free | 100ug | 5610 | bioacademia2020 |
70-501 | anti-EDD/UBR5 antibody, rabbit polyclonal, WB, IF, (reacts; hu, ms), Azide & carrier free | 100ug | 5270 | bioacademia2020 |
62-001 | anti-Gal11p (S. cerevisiae) antibody, rabbit serum, WB | 100ul | 5865 | bioacademia2020 |
62-003 | anti-Gcn5p (S. cerevisiae) antibody, rabbit serum, WB | 100ul | 5865 | bioacademia2020 |
62-005 | anti-Spt3p (S. cerevisiae) antibody, rabbit serum, WB | 100ul | 5865 | bioacademia2020 |
62-007 | anti-Srb4p (S. cerevisiae) antibody, ChIp grade, rabbit serum, WB, ChIp, ELISA | 100ul | 5865 | bioacademia2020 |
62-009 | anti-Sua7p/TFⅡB (S. cerevisiae) antibody, rabbit serum, WB | 100ul | 5865 | bioacademia2020 |
62-011 | anti-Taf4p (S. cerevisiae) antibody, rabbit serum, WB | 100ul | 5865 | bioacademia2020 |
62-013 | anti-Taf6p (S. cerevisiae) antibody, rabbit serum, WB | 100ul | 5865 | bioacademia2020 |
62-015 | anti-Taf10p (S. cerevisiae) antibody, rabbit serum, WB | 100ul | 5865 | bioacademia2020 |
62-017 | anti-Taf11p (S. cerevisiae) antibody, rabbit serum, WB | 100ul | 5865 | bioacademia2020 |
62-019 | anti-Tfg2p (S. cerevisiae) antibody, rabbit serum ,WB | 100ul | 5865 | bioacademia2020 |
62-021 | anti-Toa1p (S. cerevisiae) antibody, rabbit serum, WB | 100ul | 5865 | bioacademia2020 |
62-023 | anti-Taf3(S. cerevisiae) antibody, rabbit serum,WB | 100ul | 5865 | bioacademia2020 |
62-024 | anti-Taf7(S. cerevisiae) antibody, rabbit serum,WB | 100ul | 5865 | bioacademia2020 |
62-025 | anti-Taf14(S. cerevisiae) antibody, rabbit serum,WB | 100ul | 5865 | bioacademia2020 |
62-026 | anti-Tfa1/TFⅡEa (S. cerevisiae) antibody, rabbit serum, WB | 100ul | 5865 | bioacademia2020 |
62-027 | anti-Ada2 (S. cerevisiae) antibody, rabbit serum,WB | 100ul | 5865 | bioacademia2020 |
62-028 | anti-Ada3 (S. cerevisiae) antibody, rabbit serum,WB | 100ul | 5865 | bioacademia2020 |
62-029 | anti-Med9/Cse2 (S. cerevisiae) antibody, rabbit serum, WB | 100ul | 5865 | bioacademia2020 |
62-030 | anti-Med11 (S. cerevisiae) antibody, rabbit polyclonal, WB | 100ug | 5865 | bioacademia2020 |
62-035 | Anti-RPC19 (S. cerevisiae) antibody rabbit polyclonal, WB | 100ul | 6630 | bioacademia2020 |
70-400 | anti-U1 snRNP C (U1C) antibody rat monoclonal (4H12), WB, IP, IF, IHC、Azide and carrier free | 100ug | 5950 | bioacademia2020 |
70-415 | anti-hnRNP-U / SAF-A antibody, rabbit serum,WB, IP, IF/IC (cross reacts; ms, rat, hu) | 100ul | 5610 | bioacademia2020 |
70-450 | anti-DDX3X antibody, rabbit serum, WB, IF, (cross reacts; hu, ms, rat) | 100ul | 5610 | bioacademia2020 |
70-453 | anti-DDX18 antibody, rabbit serum, WB, IF, (cross reacts; hu, ms, rat) | 100ul | 5610 | bioacademia2020 |
70-455 | anti-DDX47 antibody, rabbit serum, WB, IF, (cross reacts; hu, ms, rat) | 100ul | 5610 | bioacademia2020 |
70-460 | anti-Pura antibody, rabbit polyclonal, affinity purified, WB, IP, IF, (cross reacts; hu, ms), Azide and carrier free | 100ug | 5865 | bioacademia2020 |
70-230 | Anti-Brg1 antibody, rabbit polyclonal, affinity-purified, WB, IP, IF (Reacts with; hu, mo, rat) Azide and carrier free | 100ug | 5865 | bioacademia2020 |
70-457 | anti-TFIID subunit 1/TAF1/CCG1/KAT4 antibody, rabbit serum, WB, IF, (cross reacts; hu, ms, ham,rat) | 100ul | 5865 | bioacademia2020 |
70-600 | anti-AlaRS (Alanine-tRNA Ligase) antibody, rabbit serum, WB、IF(cross reacts; hu, ms, hamster) | 100ul | 5100 | bioacademia2020 |
62-351 | anti-Gtr2 (S. cerevisiae) antibody, rabbit serum, WB | 100ul | 5610 | bioacademia2020 |
71-001 | anti-RanBPM/BP9 antibody, rabbit serum, WB, IP, IF/ICC, IHC-P | 100ul | 5610 | bioacademia2020 |
71-003 | anti-RanBP2 antibody, rabbit serum, WB, IP, IF/ICC | 100ul | 5610 | bioacademia2020 |
71-020 | anti-RagA/RRAGA(mammals) antibody, rabbit serum, WB (cross reacts; human, mammals、Xenopus) | 100ul | 5610 | bioacademia2020 |
71-023 | anti-RagC/RRAGC antibody, rabbit polyclonal,WB, IF (Reacts; human, mouse,hamster) Azide & carrier free | 100ul | 5865 | bioacademia2020 |
71-113 | anti-p53 p-Ser20(human)antibody, monoclonal(17B6), WB, ELISA, Azide and carrier free | 100ug | 5865 | bioacademia2020 |
71-115 | anti-p53 p-Ser46 (human) antibody, monoclonal (#36), WB, IHC-P, ELISA, Azide and carrier free | 100ug | 5865 | bioacademia2020 |
71-117 | anti-p53 p-Ser315(human)antibody, monoclonal(#18), WB, IHC-P, ELISA, Azide and carrier free | 100ug | 5865 | bioacademia2020 |
71-131 | anti-p53 Ac-K120(human)antibody, monoclonal(10E5), WB, IP, FC, ELISA, Azide and carrier free | 100ug | 5865 | bioacademia2020 |
71-133 | anti-p53 Ac-K382(human)antibody, monoclonal(2B7E4) , WB, Azide and carrier free | 100ug | 5865 | bioacademia2020 |
71-141 | anti-Mdmx/Hdmx p-Ser367(mouse/human)antibody、monoclonal(#15), WB, IP, ELISA, Azide& carrier free | 100ug | 5865 | bioacademia2020 |
71-151 | anti-E2F1 p-Ser364(human)antibody, monoclonal(#2), WB, ELISA, Azide & carrier free | 100ug | 5865 | bioacademia2020 |
71-161 | anti-c-Myc p-Ser62(human)antibody, monoclonal(33A12E10), WB,IF, Azide & carrier free | 100ug | 5865 | bioacademia2020 |
71-171 | anti-RB p-Ser795 (human) antibody, monoclonal (28B5), WB, ELISA, Azide & carrier free | 100ug | 5865 | bioacademia2020 |
71-173 | anti-RB p-Thr821(human) antibody, monoclonal (24A7), WB, ELISA, Azide & carrier free | 100ug | 5865 | bioacademia2020 |
71-175 | anti-KDM5A/RBP2/JARID1A antibody mouse monoclonal (9A6), WB, Azide & carier free | 100ug | 5865 | bioacademia2020 |
71-177 | anti-KDM5A/RBP2/JARID1A antibody mouse monoclonal (18E8), WB, FC, IF, Azide & carrier free | 100ug | 5865 | bioacademia2020 |
71-185 | anti-EID1 antibody monoclonal (#26), WB, IF, ELISA, Azide & carrier free | 100ug | 5865 | bioacademia2020 |
71-190 | anti-EID1 antibody monoclonal (#2), WB, IF, ELISA, Azide & carier free | 100ug | 5865 | bioacademia2020 |
71-195 | anti-PHLDA3 antibody mouse monoclonal (4B6) ,WB, Azide & carrier free | 100ug | 5865 | bioacademia2020 |
71-200 | anti-GAK antibody, mouse monoclonal(9-13),WB, IF, IHC, (Reacts with human, rat) | 100ul | 5865 | bioacademia2020 |
71-203 | anti-GAK antibody, mouse monoclonal (9-10) ,WB, IF, IHC, (Reacts with human, rat) | 100ul | 5865 | bioacademia2020 |
71-501 | anti-HB-EGF(human) antibody monoclonal(4G10), WB, IP, IF/ICC, ELISA, Azide & carrier free | 100ug | 5865 | bioacademia2020 |
71-503 | anti-HB-EGF(human) antibody monoclonal(4G10) biotinylated, WB,IP, IF/ ICC, ELISA, Azide & carrier free | 50ug | 5865 | bioacademia2020 |
71-600 | anti-VRK1 (human) antibody, mouse monoclonal (5D1), WB, IP, IF, IHC, ELISA, Azide & carrier free | 100ug | 5610 | bioacademia2020 |
71-610 | anti-SCYL2/CVAK104 antibody, rabbit polyclonal,WB, IP, IF(Reacts: human, rodents), Azide & carrier free | 50ug | 4165 | bioacademia2020 |
70-301 | anti-LBR(hu,mo) antibody, affinity-pure, WB, IP, IF/ICC, Carrier free | 50ug | 4930 | bioacademia2020 |
70-305 | anti-Nup62 antibody, rat monoclonal, WB, IP, IF/ICC, ELISA, (Reactivity; hu, simian ), Azide & carrier free | 200ug | 5865 | bioacademia2020 |
70-310 | anti-Nup98 antibody, rat monoclonal , WB, Dot, IF/ICC, ELISA, Azide & carrier free | 100ug | 5865 | bioacademia2020 |
70-345 | anti-Nup98 antibody, mouse monoclonal (13C2) , WB, (IF), (Reactivity; human, Tetrahymena, S. pombe, S. cerevisiae), Azide & carrier free | 100ug | 5865 | bioacademia2020 |
70-346 | anti-Nup98 antibody, mouse monoclonal (21A10), IF, (WB), (Reactivity; human, mouse, Tetrahymena, S. pombe, S. cerevisiae), Azide & carrier free | 100ug | 5865 | bioacademia2020 |
